© 2019 - sitewifi
leechers: 93 Added on December 23, 2010 by in Music > Mp3 Torrent verified. The Beatles - The Complete Discography (Size: 2.02 GB)
Description The complete output of the fab four in mp3 format. Enjoy and Seed!! Related Torrents
Sharing Widget Download torrent seeders:331 The Beatles - The Complete Discography All Comments |
John Lennon discography | |
---|---|
Lennon rehearsing 'Give Peace a Chance' in Montreal, Quebec, Canada in 1969 | |
Studio albums | 11 |
Live albums | 2 |
Compilation albums | 14 |
Video albums | 13 |
Music videos | 12 |
Singles | 23 |
Box sets | 5 |
John Lennon was an Englishsinger-songwriter and one of the four principal members of the Beatles. His first three studio albums are experiments with Yoko Ono utilizing tape loops, interviews, musique concrète, and other avant-garde performance techniques. Lennon also released one live album and three singles[1] under his own name before the break-up of the Beatles. Studio album discography in Lennon's home idiom of rock and roll begins with Plastic Ono Band from 1970.
Year | Title | Peak chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [2] | AUS [3] | CAN [4] | FRA [5] | GER [6] | ITA [7] | JPN [8] | NLD [9] | NOR [10] | US [11] | |||
1968 | Unfinished Music No. 1: Two Virgins (with Yoko Ono)
| — | — | — | — | — | — | — | — | — | 124 | |
1969 | Unfinished Music No. 2: Life with the Lions (with Yoko Ono)
| — | — | — | — | — | — | — | — | — | 174 | |
Wedding Album (with Yoko Ono)
| — | — | — | — | — | — | — | — | — | 178 | ||
1970 | John Lennon/Plastic Ono Band
| 8 | 3 | 2 | — | 39 | 8 | 5 | 1 | 4 [12] | 6 |
|
1971 | Imagine
| 1 | 1 | 2 | 5 | 10 | 1 | 1 | 1 | 1 | 1 |
|
1972 | Some Time in New York City (with Yoko Ono)
| 11 | 10 | — | — | — | 6 | 15 | — | 2 | 48 | |
1973 | Mind Games
| 13 | 8 | 28 | — | — | 14 | 6 | 7 | 7 | 9 |
|
1974 | Walls and Bridges
| 6 | 4 | 1 | — | 41 | 11 | 14 | 16 | 3 | 1 |
|
1975 | Rock 'n' Roll
| 6 | 5 | 5 | 3 | 37 | 12 | 15 | — | 9 | 6 |
|
1980 | Double Fantasy (with Yoko Ono)
| 1 | 1 | 1 | 2 | 2 | 6 | 2 | 4 | 1 | 1 |
|
1984 | Milk and Honey (with Yoko Ono)
| 3 | 4 | 15 | 10 | 20 | 16 | 3 | 4 | 7 | 11 |
|
Year | Title | Peak chart positions | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|
UK [2] | AUS [3] | CAN [4] | FRA [5] | JPN [8] | NOR [10] | SWE [18] | US [11] | |||
1969 | Live Peace in Toronto 1969 (with The Plastic Ono Band)
| — | 7 | — | — | 29 | 19 | — | 10 |
|
1986 | Live in New York City
| 55 | 66 | 33 | 33 | 13 | — | 12 | 41 |
|
'—' denotes releases that did not chart. |
Year | Album | Peak chart positions | Certification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [2] | AUS [3] | AUT [20] | CAN [4] | GER [6] | JPN [8] | NLD [9] | NOR [10] | SWE [18] | US [11] | |||||
1975 | Shaved Fish
| 8 | 8 | 5 | 70 | 37 | 22 | 5 | 9 | 28 | 12 |
| ||
1982 | The John Lennon Collection
| 1 | 1 | — | 29 | 62 | 8 | 32 | 1 | 4 | 33 |
| ||
1986 | Menlove Ave.
| — | — | — | 92 | — | 32 | — | — | — | 127 | |||
1988 | Imagine: John Lennon
| 64 | 14 | — | — | — | 14 | — | — | — | 31 |
| ||
1997 | Lennon Legend: The Very Best of John Lennon
| 4 | 37 | 5 | 86 | 11 | 46 | 85 | 39 | 28 | 65 |
| ||
1998 | Wonsaponatime
| 76 | 83 | — | — | — | 57 | — | — | — | — | |||
2001 | Instant Karma: All-Time Greatest Hits
| — | — | — | — | — | — | — | — | — | — | |||
2004 | Acoustic
| 133 | — | — | — | — | 23 | — | — | — | 31 | |||
2005 | Peace, Love & Truth
| — | — | — | — | — | — | — | — | — | — | |||
Working Class Hero: The Definitive Lennon
| 11 | — | 22 | — | 44 | 39 | 52 | 13 | 17 | 135 |
| |||
2006 | The U.S. vs. John Lennon
| — | — | — | — | — | — | — | — | — | — | |||
Remember (Starbucks-released compilation)
| — | — | — | — | — | — | — | — | — | 44 | ||||
2010 | Power to the People: The Hits
| 15 | 10 | 16 | 7 | 33 | 25 | 64 | — | 33 | 24 | |||
2014 | Icon
| — | — | — | — | — | — | — | — | — | — | |||
'—' denotes releases that did not chart. |
Year | Album | Peak chart positions | Certification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [2] | AUS [3] | AUT [20] | CAN [4] | GER [6] | JPN [8] | NLD [9] | NOR [10] | SWE [18] | US [11] | |||||
1990 | Lennon
| — | 39 | — | — | — | 53 | — | — | — | — |
| ||
1998 | John Lennon Anthology
| 64 | — | — | 86 | — | 30 | — | — | — | 99 |
| ||
2010 | Gimme Some Truth
| — | — | — | — | — | 71 | — | — | — | 196 | |||
John Lennon Signature Box
| — | — | — | — | 30 | 21 | 88 | 23 | 40 | 148 | ||||
2015 | Lennon
| — | — | — | — | — | — | — | — | — | — | |||
2018 | Imagine (The Ultimate Collection)
| — | — | — | — | — | — | — | — | — | — | |||
'—' denotes releases that did not chart. |
Year | Title | Peak chart positions | Certifications | Album | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [2] | AUS [3] | AUT [20] | CAN [27] | GER [28] | JPN [29] | NLD [9] | NOR [10] | SWI [30] | US [11] | |||||||||||||
1969 | 'Give Peace a Chance' (Plastic Ono Band) | 2 | 6 | 2 | 8 | 4 | 81 | 1 | 11 | — | 14 | non-album singles | ||||||||||
'Cold Turkey' (Plastic Ono Band) | 12 | 25 | — | 30 | — | 91 | — | — | — | 30 | ||||||||||||
1970 | 'Instant Karma!' (Lennon/Ono with the Plastic Ono Band) | 5 | 6 | 4 | 2 | 7 | 58 | 7 | 9 | 31 | 3 |
| ||||||||||
'Mother' | — | 57 | 9 | 12 | 26 | 30 | 10 | — | 3 | 43 | John Lennon/Plastic Ono Band | |||||||||||
1971 | 'Power to the People' (John Lennon / Plastic Ono Band) | 6 | 21 | 11 | 4 | 7 | 66 | 4 | 3 | 5 | 11 | non-album single | ||||||||||
'Imagine' | — | 1 | — | 1 | 7 | 14 | 5 | 6 | 5 | 3 | Imagine | |||||||||||
'Happy Xmas (War Is Over)' (John & Yoko/Plastic Ono Band with the Harlem Community Choir) | 2 | 6 | 10 | 27 | 10 | 30 | 7 | 3 | 11 | 42[A] |
| non-album single | ||||||||||
1972 | 'Woman Is the Nigger of the World' (John Lennon / Plastic Ono Band with Elephant's Memory and Invisible Strings) | — | — | — | 73 | — | 38 | 21 | — | — | 57 | Some Time in New York City | ||||||||||
1973 | 'Mind Games' | 26 | 16 | — | 11 | 37 | 46 | 16 | — | — | 18 | Mind Games | ||||||||||
1974 | 'Whatever Gets You thru the Night' (John Lennon with the Plastic Ono Nuclear Band) | 36 | 34 | — | 2 | 42 | 72 | 21 | — | — | 1 | Walls and Bridges | ||||||||||
'#9 Dream' | 23 | — | — | 35 | — | 97 | — | — | — | 9 | ||||||||||||
1975 | 'Stand by Me' | 30 | 61 | 19 | 13 | 22 | 74 | — | — | — | 20 | Rock 'n' Roll | ||||||||||
'Ya Ya' | — | — | — | — | 47 | — | — | — | — | — | ||||||||||||
'Imagine' | 6 | — | — | — | — | — | — | — | — | — | Shaved Fish | |||||||||||
1980 | '(Just Like) Starting Over' | 1 | 1 | 1 | 1 | 4 | 37 | 14 | 2 | 1 | 1 |
| Double Fantasy | |||||||||
1981 | 'Woman' | 1 | 4 | 3 | 1 | 4 | — | 11 | 5 | 2 | 2 |
| ||||||||||
'Imagine' | 1 | 43 | 4 | — | — | — | 5 | 3 | 2 | — |
| Imagine | ||||||||||
'Watching the Wheels' | 30 | 45 | 12 | 3 | 46 | — | — | — | 6 | 10 | Double Fantasy | |||||||||||
'I Saw Her Standing There' (Elton John Band feat. John Lennon and the Muscle Shoals Horns) | 40 | 81 | — | — | — | — | — | 8 | — | — | 28th November 1974(Elton John EP) | |||||||||||
'Happy Xmas (War Is Over)' (John & Yoko/Plastic Ono Band with the Harlem Community Choir) | 28 | 77 | — | — | — | — | 2 | — | — | — | non album-single | |||||||||||
1982 | 'Love' | 41 | 94 | — | — | — | — | — | — | — | — | The John Lennon Collection | ||||||||||
1984 | 'Nobody Told Me' | 6 | 6 | — | 4 | 55 | — | 13 | 7 | — | 5 | Milk and Honey | ||||||||||
'Borrowed Time' | 32 | — | — | — | — | — | — | — | — | 108 | ||||||||||||
'I'm Stepping Out' | 88 | — | — | — | — | — | — | — | — | 55 | ||||||||||||
'Every Man Has a Woman Who Loves Him' | — | — | — | — | — | — | — | — | — | — | Every Man Has a Woman | |||||||||||
1985 | 'Jealous Guy' | 65 | — | — | — | — | — | — | — | — | 80 | Imagine | ||||||||||
1988 | 'Imagine' | 45 | 21 | — | — | — | — | — | — | — | — | Imagine: John Lennon | ||||||||||
1997 | '(Just Like) Starting Over' | — | — | — | — | — | 40 | — | — | — | — |
| Lennon Legend | |||||||||
'Love' | — | — | — | — | — | 58 | — | — | — | — |
| |||||||||||
1999 | 'Imagine' | 3 | — | — | — | — | — | 56 | — | — | — | Imagine | ||||||||||
2003 | 'Happy Xmas (War Is Over)' (John & Yoko/Plastic Ono Band with the Harlem Community Choir) | 33 | — | — | — | — | — | 78 | — | — | — | non album-single | ||||||||||
'—' denotes releases that did not chart or were not released in that territory. |
Year | Title | Notes |
---|---|---|
1971 | Sweet Toronto
| Concert film of the Toronto Rock'N'Roll Revival Festival 1969. |
1972 | John Lennon and Yoko Ono Present the One-to-One Concert (TV) Live in New York City (video title)
| Television special benefit concert for the Willowbrook Institution for Retarded Children in New York. Filmed August 30, 1972 at Madison Square Garden by Jake Films. |
1972 | Imagine: The Film
| Music film television special. |
1988 | Imagine: John Lennon
| 'The Definitive Film Portrait' documentary. |
1992 | The Video Collection
| Music video collection. |
2000 | Gimme Some Truth: The Making of John Lennon's Imagine Album
| Documentary video with bonus footage. |
2000 | John & Yoko's Year of Peace
| Documentary on the 'Bed-In' for peace. |
2003 | Lennon Legend: The Very Best of John Lennon
| Remastered music video collection. |
2005 | The Dick Cavett Show – John & Yoko Collection
| Three episodes (9/11/71, 9/24/71, 5/12/72) of their appearances on the show with special features. |
2006 | The U.S. vs. John Lennon
| Documentary on the U.S. government's attempt to deport Lennon. |
2006 | John & Yoko: Give Peace a Song
| Documentary on the 'Bed-In' for peace. |
2008 | Classic Albums: John Lennon/Plastic Ono Band
| The making of the classic album. |
2010 | LennoNYC
| Documentary on Lennon's life in New York City. |
[34][35]
Year | Title | Director |
---|---|---|
1969 | 'Give Peace a Chance' | |
'Cold Turkey' | ||
1970 | 'Working Class Hero' | |
'Mother' | ||
1971 | 'Imagine' | |
'Happy Xmas (War Is Over)' | ||
1973 | 'Mind Games' | |
1975 | 'Stand by Me' | |
1980 | '(Just Like) Starting Over' | |
1981 | 'Watching the Wheels' | |
'Woman' | ||
1982 | 'Love' |
Year | Album/single | Collaborator | Comment |
---|---|---|---|
1962 | B-side: 'I've Just Fallen for Someone' | Johnny Gentle | uncredited co-writer (middle eight)[36] |
1965 | 'You've Got to Hide Your Love Away' | The Silkie | producer |
1967 | 'We Love You' | The Rolling Stones | backing vocals, tambourine, handclaps |
1970 | 'Down in the Alley' | Ronnie Hawkins | spoken introduction |
Yoko Ono/Plastic Ono Band | Yoko Ono | producer, guitar | |
1971 | 'God Save Oz' / 'Do the Oz' | Bill Elliot and the Elastic Oz Band | writer of both songs, vocals on 'Do the Oz' |
Fly | Yoko Ono | producer, guitar, piano, organ | |
1972 | The Pope Smokes Dope | David Peel and The Lower East Side | producer |
Elephant's Memory | Elephant's Memory | producer, guitar, backing vocals | |
1973 | Approximately Infinite Universe | Yoko Ono | producer, guitar, backing vocals |
Ringo | Ringo Starr | writer, piano and harmony vocals on 'I'm the Greatest' | |
Feeling the Space | Yoko Ono | producer, guitar on 'She Hits Back' and 'Woman Power' | |
'Too Many Cooks (Spoil the Soup)' | Mick Jagger | producer[37] | |
1974 | A Toot and a Snore in '74 | various artists (bootleg) | Lennon jams with Paul McCartney and others |
Pussy Cats | Harry Nilsson | producer, co-writer of 'Mucho Mungo/Mt. Elga' | |
Caribou | Elton John | Tambourine on 'The Bitch Is Back'[38] | |
Goodnight Vienna | Ringo Starr | writer/vocals/piano on title song, guitar on 'All by Myself' and 'Only You (And You Alone)' | |
'Lucy in the Sky with Diamonds' / 'One Day (At a Time)' | Elton John | guitar, backing vocals | |
John Dawson Winter III | Johnny Winter | writer of 'Rock and Roll People' | |
1975 | Two Sides of the Moon | Keith Moon | writer of 'Move Over Ms. L' |
Young Americans | David Bowie | vocals, guitar, backing vocals on 'Across the Universe' and 'Fame' (also co-writer) | |
1976 | Ringo's Rotogravure | Ringo Starr | writer/piano on 'Cookin' (In the Kitchen of Love)' |
1980 | John Lennon for President | David Peel and the Lower East Side | producer[39] |
1980 | Outtakes of 'I'm Losing You' and 'I'm Moving On' | Cheap Trick | writer, vocals ('I'm Losing You' released on John Lennon Anthology) |
1981 | 'Walking on Thin Ice' | Yoko Ono | producer, guitar |
Footnotes
Citations